Pricing
Choose Your Report
Four report tiers to match your due diligence needs
| Feature | Company Snapshot | Company Information | Most Popular Company Risk | Company Due Diligence |
|---|---|---|---|---|
| Basic Company Information | ||||
| Basic company information | ||||
| Shareholders | — | |||
| Branch offices | — | |||
| Key personnel | — | |||
| External investments | — | |||
| Shell Entity Assessment | — | |||
| Headquarters | — | |||
| Annual Reports | — | |||
| Risk & Litigation | ||||
| Risk Overview | — | — | ||
| Dishonest Judgment Debtors | — | — | ||
| Judgment Debtors | — | — | ||
| Serious Violations | — | — | ||
| Operating Anomalies | — | — | ||
| Lawsuits | — | — | ||
| Case Filings | — | — | ||
| Court Session Announcements | — | — | ||
| Court Announcements | — | — | ||
| Service Announcements | — | — | ||
| Ultimate Beneficial Owner (UBO) | — | — | ||
| Equity Pledges | — | — | ||
| Chattel Mortgages | — | — | ||
| Intellectual Property Pledges | — | — | ||
| Administrative Penalties | — | — | ||
| Spot Checks | — | — | ||
| Judicial Assistance | — | — | ||
| Change Records | — | — | ||
| Liquidation Information | — | — | ||
| Simplified Deregistration | — | — | ||
| Due Diligence & Intellectual Property | ||||
| Financing History | — | — | — | |
| Investment Institutions | — | — | — | |
| Products | — | — | — | |
| Competitors | — | — | — | |
| Patents | — | — | — | |
| Trademarks | — | — | — | |
| Software Copyrights | — | — | — | |
| Copyrights of Works | — | — | — | |
| Administrative Licenses | — | — | — | |
| ICP Filings | — | — | — | |
| Investment Events | — | — | — | |
| Private Funds | — | — | — | |
Free | US$19.90 per report Download Demo Report | US$149.90 per report Download Demo Report | US$249.90 per report Download Demo Report | |
AI Analysis
Know who you're dealing with — in plain words
Every report, including the free Company Snapshot, ends the guesswork with two clear answers in your language.
Is the company operating normally?
A rule model checks the official registry record and gives one of four verdicts, with the evidence behind it.
Operating normallyPoints to checkWarning signsNot operating
- Deregistered, licence revoked or in liquidation
- Expired business term or several shell-company traits
- Brand-new company, no insured staff, capital not paid in
What does the company really do?
Chinese business scopes list almost everything. We read them like an experienced sourcing agent and tell you what matters.
- Factory or trading company?
- Its main products and services
- Licensed activities and export rights
Included in every report. Automated analysis of official registry data — not a credit rating or a legal opinion.